Skip to content
July 05 2020
Carrier | From | Arrival Time | To | Departure Time |
---|
Polish Airlines | Katowice | 7:50 am | Katowice | 8:50 am |
Easy Jet | Basel | 7:55 am | Basel | 8:30 am |
Eurowings | Hamburg | 8:10 am | Hamburg | 8:45 am |
Transavia | Rotterdam | 9:00 am | Rotterdam | 10:00 am |
Scandinavian Airlines | Copenhagen | 9:30 am | Copenhagen | 10:20 am |
Scandinavian Airlines | Stockholm Arlanda | 10:00 am | Stockholm Arlanda | 10:50 am |
Easy Jet | London Luton | 10:10 am | London Luton | 10:45 am |
Luxair | Luxembourg | 10:30 am | Luxembourg | 11:15 am |
Croatia Airlines | Frankfurt | 11:05 am | Frankfurt | 11:50 am |
Lufthansa | Munich | 11:15 am | Munich | 12:00 pm |
KLM Royal Dutch Airlines | Amsterdam | 12:00 pm | Amsterdam | 12:45 pm |
Condor | Hannover | 1:35 pm | Hannover | 2:25 pm |
Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
Condor | Frankfurt | 2:05 pm | Frankfurt | 3:05 pm |
Air Serbia | Belgrade | 2:35 pm | Belgrade | 3:20 pm |
Transavia | Rotterdam | 2:50 pm | Rotterdam | 3:50 pm |
Croatia Airlines | | | Rome | 3:55 pm |
Polish Airlines | Warsaw | 3:05 pm | Warsaw | 4:05 pm |
Easy Jet | Berlin Schonefeld | 3:55 pm | Berlin Schonefeld | 4:35 pm |
Condor | Dusseldorf | 4:15 pm | Dusseldorf | 5:05 pm |
Windrose Airlines | Kiev Boryspil | 4:50 pm | Kiev Boryspil | 5:50 pm |
Laudamotion | Stuttgart | 5:05 pm | Stuttgart | 5:40 pm |
Lufthansa | Frankfurt | 5:55 pm | Frankfurt | 6:40 pm |
Transavia | Paris Orly | 6:20 pm | Paris Orly | 7:05 pm |
KLM Royal Dutch Airlines | Amsterdam | 6:45 pm | Amsterdam | 7:25 pm |
Croatia Airlines | Rome | 7:15 pm | | |
Eurowings | Dusseldorf | 7:25 pm | Dusseldorf | 8:05 pm |
Easy Jet | Amsterdam | 7:30 pm | Amsterdam | 8:10 pm |
Eurowings | Cologne | 7:55 pm | Cologne | 8:40 pm |
Scandinavian Airlines | Oslo | 8:05 pm | Oslo | 9:05 pm |
Edelweiss | Zurich | 8:10 pm | Zurich | 8:55 pm |
Wizz Air | London Luton | 8:45 pm | London Luton | 9:25 pm |
July 06 2020
Carrier | From | Arrival Time | To | Departure Time |
---|
Croatia Airlines | | | Munich | 7:55 am |
Transavia | Rotterdam | 9:00 am | Rotterdam | 10:00 am |
Scandinavian Airlines | Stockholm Arlanda | 10:10 am | Stockholm Arlanda | 11:00 am |
Scandinavian Airlines | Copenhagen | 11:15 am | Copenhagen | 12:05 pm |
Croatia Airlines | Munich | 11:45 am | | |
Croatia Airlines | Frankfurt | 12:05 pm | Frankfurt | 12:50 pm |
KLM Royal Dutch Airlines | Amsterdam | 12:05 pm | Amsterdam | 12:50 pm |
Easy Jet | Basel | 12:55 pm | Basel | 1:35 pm |
Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
Eurowings | Stuttgart | 2:15 pm | Stuttgart | 2:55 pm |
Croatia Airlines | | | Rome | 3:55 pm |
Air Baltic | Riga | 5:25 pm | Riga | 6:10 pm |
Croatia Airlines | Rome | 7:15 pm | | |
Scandinavian Airlines | Oslo | 7:20 pm | Oslo | 8:05 pm |
Wizz Air | London Luton | 8:45 pm | London Luton | 9:25 pm |
Easy Jet | London Luton | 8:55 pm | London Luton | 9:35 pm |
July 07 2020
Carrier | From | Arrival Time | To | Departure Time |
---|
Easy Jet | London Luton | 9:50 am | London Luton | 10:35 am |
Scandinavian Airlines | Stockholm Arlanda | 10:40 am | Stockholm Arlanda | 11:30 am |
Vueling | Rome | 11:05 am | Rome | 11:45 am |
Scandinavian Airlines | Copenhagen | 11:10 am | Copenhagen | 12:00 pm |
Scandinavian Airlines | Oslo | 11:35 am | Oslo | 12:25 pm |
KLM Royal Dutch Airlines | Amsterdam | 12:10 pm | Amsterdam | 1:00 pm |
Eurowings | Hamburg | 12:45 pm | Hamburg | 1:25 pm |
Smartwings | Prague | 1:55 pm | Prague | 2:40 pm |
Austrian Airlines | Vienna | 2:25 pm | Vienna | 3:15 pm |
Eurowings | Dusseldorf | 2:50 pm | Dusseldorf | 3:30 pm |
Easy Jet | Berlin Schonefeld | 3:30 pm | Berlin Schonefeld | 4:05 pm |
Edelweiss | Zurich | 3:55 pm | Zurich | 4:40 pm |
Lufthansa | Munich | 4:10 pm | Munich | 4:55 pm |
Wizz Air | Katowice | 5:20 pm | Warsaw | 5:55 pm |
Ryanair | Dublin | 9:00 pm | Dublin | 9:35 pm |
Wizz Air | Warsaw | 10:05 pm | Katowice | 10:40 pm |
Eurowings | Cologne | 10:35 pm | Cologne | 11:10 pm |